
I did manage to keep my eating limited but also didn't drink too much water in total, so my weight now got under 67kg and to slow but stready grind down there continues.
January Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | - | 322 | 5x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 02 | Hot Yoga | 6272 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 03 | - | 3511 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 04 | Hot Yoga | 6169 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 05 | Hot Yoga | 5024 | 5x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 06 | 2x Hot Yoga | 8820 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 07 | Tennis | 1383 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 08 | - | 2604 | 1x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 09 | - | 67 | 10x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 10 | - | 2325 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 11 | Seaside Walk | 9769 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 68.3 /68.2 /67.8 / 67.9 / 67.9 / 67.6 / 67.3 / 67.7 / 67.4 / 66.8kg (676.9/ 10 = 67.69kg)
Daily Food Diary
| Day | Food |
|---|---|
| Thursday | Bread, Ice Crea, Fish, Sauce |
| Friday | Crackers Hummus, Chilic Con Carny, Pastry Butter, Candy |
| Saturday | Tempeh, bread cheese, rice crackers, butter |
| Sunday | Pineapple, Rice waffles, butter, smoked Salmon |
| Monday | Chick Peas, Tuna, Cherry Tomatoes, Crackers Butter |
| Tuesday | 2x Eggs omelet, Crackers, Chicken Soup |
| Wednesday | Smoothie, Rice & White Fish |
| Thursday | Smoothie, 2 Pieces of Chocolate, Rice Waffles Chicken |
| Friday | Cottage Cheese, rice waffles, peanut butter, Endamame beans, Cherry Tomatoes |
| Saturday | Smoothie, Mango, Pasta Mushrooms & cheese |
| Sunday | Fish Dish with Vegetables & Potatoes |
New Day Goals: I'm not quite sure about Monday as I might go for a walk or just stay indoors and try to get in some productivity.
December Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 December | 68.0 kg | 01:40 | 09:40 | 0.00€ | 0.00€ | 6 |
| 02 December | 68.3 kg | 00:30 | 09:20 | 3.00€ | 0.00€ | 7 |
| 03 December | 68.2 kg | 01:20 | 10:20 | 0.00€ | 0.00€ | 7 |
| 04 December | 67.8 kg | 01:00 | 09:50 | 6.04€ | 0.00€ | 7 |
| 05 December | 67.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
| 06 December | 67.9 kg | 00:40 | 09:20 | 4.50€ | 0.00€ | 7 |
| 07 December | 67.6 kg | 00:50 | 09:00 | 4.28€ | 0.00€ | 7 |
| 08 December | 67.3 kg | 00:30 | 10:30 | 8.03€ | 50.35€ | 7 |
| 09 December | 67.7 kg | 00:40 | 08:15 | 0.00€ | 0.00€ | 7 |
| 10 December | ???? kg | 04:15 | 09:15 | 0.00€ | 22.5€ | 8 |
| 11 December | 66.8 kg | 23:00 | 10:50 | 0.00€ | 0.00€ | 7 |
So beautiful view you have in there. Nice place to travel... 🤗
The good thing is that it was only a 2-3 hour drive away from where I live. Renting an Air BNB also made it all very convenient.